Description
Specification wise, the Gigaset Gs190 is powered by a 2.0 GHz Quad-Core processor. This is the Mediatek Helio A22 SoC which come loaded with Artificial Intelligence (AI) features. Along with the CPU, there’s a PowerVR GE8320 GPU, a 2GB of RAM and 16GB internal storage, expandable up to 128GB via microSD card.
As for the camera department, you are getting a dual 13 + 0.3-megapixel rear placed camera, and a single LED flash. At the front, there is a 8-MP sensor for more real selfies shots. It has dedicated dual SIM and microSD card slots, Dual 4G VoLTE network, a rear-placed fingerprint scanner, packs a 4000mAh battery which support fast charging via USB Type-C interface, and run the latest Android 9.0 (Pie) out of the box.
Technology | GSM / HSPA / LTE |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G Network Bands | HSDPA 850 / 900 / 1800 / 1900 / 2100 |
4G Network Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 40(2300) |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
LAUNCH
Also Known As | Gigaset GS190 |
Announced | 2019, October |
Status | Available. Released 2019, October |
BODY
Dimensions | 156.5 x 74 x 9.5 mm |
Weight | 172 grams |
Build | Premium Plastic |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.1 inches, 96.7 cm2 (~79.3% screen-to-body ratio) |
Resolution | 720 x 1560 pixels, 19.5:9 ratio (~292 ppi density) |
Touch Screen | Yes, up to 5 fingers |
Display Protection | Scratch Resistant Glass – 2.5D Curved Glass |
PLATFORM
Operating System | Android 9.0 (Pie) |
Chipset | Mediatek MT6761 Helio A22 (12 nm) |
CPU | Quad-core CPU (4×2.0 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
MEMORY
RAM (Memory) | 2 GB |
Storage Capacity | 16 GB |
Card Slot | Yes, up to 128 GB via microSD card |
Phonebook | Practically Unlimited |
Call Record | Practically Unlimited |
MAIN CAMERA
Camera Type | Double Lenses |
Camera Sensor(s) | 13 + 0.3 megapixel rear camera |
Camera Features | Autofocus Geotagging Panorama HDR Touch focus Face detection Self-timer Scene mode |
Video Resolution | 1080p@30fps |
LED Flash | Yes, Single LED |
SELFIE CAMERA
Camera Type | Single Lens |
Camera Sensor(s) | 8-megapixel front camera |
Camera Features | FaceID, HD, AI Beauty |
Video Resolution | 720p |
SOUND
Loudspeaker | Yes |
Speaker Location | Chin, below display |
Audio Jack Type | Yes, 3.5mm audio jack |
Sound Enhancements | Active noise cancellation with dedicated mic |
CONNECTIVITY
USB | USB Type-C interface |
Bluetooth | Bluetooth 5, A2DP |
Wi-fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
NFC | |
GPS | Yes |
FM Radio | Yes, FM Radio |
BATTERY
Battery Capacity | Non-removable Li-Polymer 4000 mAh battery |
Fast Charging | Yes, Fast battery charging |
Wireless Charging | No |
 View More
OTHER FEATURES
Sensors | Fingerprint (rear-mounted), Accelerometer, proximity, compass |
Colors | Dark Purple, and Dark Blue |
Java Support | No |
Messages | SMS(threaded view), MMS, Email, Push Email, IM |
Games | Yes, Downloadable from Google Play store |
Additional Features | – WMV/RV/MP4/3GP player – MP3/WMA/WAV /RA/AAC/M4A player – Document editor (Word, Excel, PowerPoint, PDF) – Push to talk – Voice command/dial – Organizer |
Box Contents | – Gigaset GS190 – Charging Brick – USB cable |
Reviews
There are no reviews yet.